A variety of sheet metal and fabrication options are available for an instant online quote. If you do not see the material stock you are looking for, please choose "Custom" under the material drop-down on your quote page and submit for an expert engineering review once you have specified features, tolerances, inspection needs, and quantities required.
Sheet Metals:
Sheet Stock Sizes and Gauge Lookup Chart
See the most common available sheet gauges
| Steel
| Galvanized
|
| Stainless |
| Aluminum |
---|
Gauge | in. | mm | in. | mm | in. | mm | in. | mm |
3 | 0.2391 | 6.07 | | | | | | |
4 | 0.2242 | 5.69 | | | | | | |
5 | 0.2092 | 5.31 | | | | | | |
6 | 0.1943 | 4.94 | | | | | 0.1620 | 4.11 |
7 | 0.1793 | 4.55 | | | 0.1875 | 4.76 | 0.1443 | 3.67 |
8 | 0.1644 | 4.18 | 0.1681 | 4.27 | 0.1719 | 4.37 | 0.1285 | 3.26 |
9 | 0.1495 | 3.80 | 0.1532 | 3.89 | 0.1563 | 3.97 | 0.1144 | 2.91 |
10 | 0.1345 | 3.42 | 0.1382 | 3.51 | 0.1406 | 3.57 | 0.1019 | 2.59 |
11 | 0.1196 | 3.04 | 0.1233 | 3.13 | 0.1250 | 3.18 | 0.0907 | 2.30 |
12 | 0.1046 | 2.66 | 0.1084 | 2.75 | 0.1094 | 2.78 | 0.0808 | 2.05 |
13 | 0.0897 | 2.28 | 0.0934 | 2.37 | 0.0940 | 2.39 | 0.0720 | 1.83 |
14 | 0.0747 | 1.90 | 0.0785 | 1.99 | 0.0781 | 1.98 | 0.0641 | 1.63 |
15 | 0.0673 | 1.71 | 0.0710 | 1.80 | 0.0700 | 1.78 | 0.0570 | 1.45 |
16 | 0.0598 | 1.52 | 0.0635 | 1.61 | 0.0625 | 1.59 | 0.0508 | 1.29 |
17 | 0.0538 | 1.37 | 0.0575 | 1.46 | 0.0560 | 1.42 | 0.0450 | 1.14 |
18 | 0.0478 | 1.21 | 0.0516 | 1.31 | 0.0500 | 1.27 | 0.0403 | 1.02 |
19 | 0.0418 | 1.06 | 0.0456 | 1.16 | 0.0440 | 1.12 | 0.0360 | 0.91 |
20 | 0.0359 | 0.91 | 0.0396 | 1.01 | 0.0375 | 0.95 | 0.0320 | 0.81 |
21 | 0.0329 | 0.84 | 0.0366 | 0.93 | 0.0340 | 0.86 | 0.0280 | 0.71 |
22 | 0.0299 | 0.76 | 0.0336 | 0.85 | 0.0310 | 0.79 | 0.0250 | 0.64 |
23 | 0.0269 | 0.68 | 0.0306 | 0.78 | 0.0280 | 0.71 | 0.0230 | 0.58 |
24 | 0.0239 | 0.61 | 0.0276 | 0.70 | 0.0250 | 0.64 | 0.0200 | 0.51 |
25 | 0.0209 | 0.53 | 0.0247 | 0.63 | 0.0220 | 0.56 | 0.0180 | 0.46 |
26 | 0.0179 | 0.45 | 0.0217 | 0.55 | 0.0190 | 0.48 | 0.0170 | 0.43 |
28 | 0.0149 | 0.38 | 0.0187 | 0.47 | 0.0160 | 0.41 | 0.0126 | 0.32 |
In the table above: Standard Gauges and Stock Material Thicknesses
Stock Material Thickness Tolerances
Sheet metal material stock has general tolerances for thickness. Standard stock material tolerances may vary between alloys and treatments. Sheet metal with tighter tolerances sheet can be specified if required.
Visit our sheet metal fabrication services page
Ready to learn more? Download our Free Sheet Metal Fabrication Guide
Learn more about our materials
Learn more about our finishes