Xometry Standard Inserts
Xometry recommends that the customer define inserts through a technical drawing or notes. These should include a specific part number for the insert(s) required. Inserts can include helical (Heli-Coil, Kato), press-in/heat-set, Keensert, dowel pins, PEM Fasteners, etc. The insert installation's orientation, depth, and face should be clearly defined.
Helical inserts: If a helical insert is not fully defined, Xometry will install stainless steel, 1.0*D, free-running inserts slightly below face depth. These may be tangless or tanged, with tang removal completed post-install per manufacturer guidelines.
Dowel Pins: If a dowel pin is not fully defined for a blind hole, Xometry will install stainless steel pins into press-fit bores at full depth. For thru-hole applications, Xometry will install pins such that equal lengths protrude from the parent material on either side.
PEM® Fasteners: Xometry will install a CLS-type PEM® that maintains the requested thread requirement if a PEM® is not fully defined for aluminum and softer metals. For steels and harder metals, Xometry will install an SP-type PEM® that maintains the requested thread requirement. Unless otherwise specified, PEM®s will be installed into the near side face indicated by the drawing leader.
Heat-Set Inserts: are commonly used in plastic products that have been traditionally manufactured or 3D printed. Xometry uses brass inserts and recommends designing to the insert length and hole diameter described below. It is important to design the hole length longer than the Maximum Insert Length to allow for a flush installation.
Heat-Set Inserts for Plastic |
---|
Thread | Maximum Insert Length(in) | Hole Diameter(in) |
UNC/UNF | | |
0-80 UNC | 0.125 | 0.094 |
2-56 UNC | 0.156 | 0.125 |
4-40 UNC | 0.188 | 0.156 |
6-32 UNC | 0.250 | 0.188 |
8-32 UNC | 0.313 | 0.219 |
10-24 UNC | 0.375 | 0.250 |
10-32 UNF | 0.375 | 0.250 |
1/4-20 UNC | 0.500 | 0.313 |
5/16-18 UNC | 0.563 | 0.375 |
3/8-16 UNC | 0.625 | 0.438 |
Metric | | |
M3x0.5 | 0.189 | 0.157 |
M3.5×0.6 | 0.252 | 0.189 |
M4x0.7 | 0.315 | 0.220 |
M5x0.8 | 0.374 | 0.252 |
M6x1.0 | 0.500 | 0.315 |
|
Helical Inserts |
Thread | Maximum Insert Length(in) | Hole Diameter(in) |
UNC/UNF | | |
2-56 UNC | 0.215 | 0.091 |
4-40 UNC | 0.336 | 0.118 |
4-48 UNF | 0.168 | 0.118 |
5-40 UNC | 0.250 | 0.134 |
6-32 UNC | 0.414 | 0.146 |
8-32 UNC | 0.492 | 0.172 |
8-36 UNF | 0.328 | 0.172 |
10-24 UNC | 0.475 | 0.201 |
10-32 UNF | 0.570 | 0.201 |
1/4-20 UNC | 0.750 | 0.264 |
Metric | | |
M2x0.4 | 0.086 | 0.083 |
M2.5×0.45 | 0.248 | 0.104 |
M3x0.5 | 0.295 | 0.126 |
M4x0.7 | 0.394 | 0.167 |
M5x0.8 | 0.492 | 0.209 |
M6x1.0 | 0.590 | 0.248 |
M8x1.25 | 0.787 | 0.331 |
M10x1.5 | 0.591 | 0.413 |
M12x1.75 | 0472 | 0.492 |
Dowel Pins |
Pin Size | Decimal Size (in) | Max Pin Length (in) |
Inch | | |
1/32″ | 0.03125 | .625 |
1/16″ | 0.0625 | 1.000 |
3/32″ | 0.09375 | 1.000 |
1/8″ | 0.125 | 1.000 |
5/32″ | 0.15625 | 0.500 |
3/16″ | 0.1875 | 1.000 |
1/4″ | 0.250 | 1.000 |
Metric | | |
1mm | 0.0394 | 0.394 |
1.5mm | 0.059 | 0.630 |
2mm | 0.0787 | 0.787 |
2.5mm | 0.0984 | 0.472 |
3mm | 0.118 | 1.181 |
4mm | 0.157 | 1.575 |
5mm | 0.197 | 0.787 |
6mm | 0.236 | 0.551 |
8mm | 0.315 | 0.787 |
Visit our main capability pages to learn more:
Custom sheet metal fabrication page